| Edelstahlfelgen von Düx Industries | 
| Hochglanz polierte Edelstahlfelgen sind erhältlich in 40, 80, 120 Loch sowie als nicht gepunzte und gebohrte Rohlinge für Custom Projekte. | 
|  
         Größe  | 
      Typ | Größe | Typ | |
| 4.25" x 15" | symmetric | 2.15" x 18" | symmetric | |
| 5.50" x 15" | offset | 3.50" x 18" | symmetric | |
| 6.00" x 15" | offset | 4.25" x 18" | symmetric | |
| 7.00" x 15" | offset | 5.50" x 18" | offset | |
| 7.00" x 15" | symmetric | 6.00" x 18" | offset | |
| 8.00" x 15" | offset | 7.00" x 18" | offset | |
| 9.00" x 15" | offset | 8.00" x 18" | offset | |
| 3.50" x 16" | symmetric | 9.00" x 18" | offset | |
| 4.25" x 16" | symmetric | 10.5" x 18" | offset | |
| 5.00" x 16" | symmetric | 1.85" x 19" | symmetric | |
| 5.50" x 16" | offset | 2.15" x 19" | symmetric | |
| 6.00" x 16" | offset | 10.00" x 20" | offset | |
| 7.00" x 16" | offset | 1.85" x 21" | symmetric | |
| 7.00" x 16" | symmetric | 2.15" x 21" | symmetric | |
| 8.00" x 16" | offset | 3.50" x 21" | symmetric | |
| 9.00" x 16" | offset | 1.60" x 23" | symmetric | |
| 3.50" x 17" | symmetric | 3.50" x 23" | symmetric | |
| 4.25" x 17" | symmetric | |||
| 5.50" x 17" | offset | |||
| 6.50" x 17" | offset | |||
| 7.00" x 17" | offset | |||
| 7.00" x 17" | symmetric | |||
| 10.5" x 17" | offset | 
| Edelstahlräder von Düx Industries | 
| Hochglanz 
        polierte Edelstahlräder sind erhältlich in 40, 80 und 120 Loch. 
        Die Nabe und Speichen sind ebenfalls aus Edelstahl poliert. Räder 
        kommen zusammengebaut und zentriert.  Bei Bestellungen muß angegeben werden welche Nabe verwendet wird. Wir führen das komplette Angebot an Naben für Evo, Twin Cam, Alu Naben, Narrow Glide und Sternnaben.  | 
    
2.15"x21" 
          80 Speichen  | 
      3.5"x23", 
          80 Speichen  | 
      Auch 
          mit 240 Speichen lieferbar  |